This document is generated by running the TestDotGeneral_PerformanceTable test.
To run it, from the root of the repository, run (for the simplego backend):
GOMLX_BACKEND=go go test -tags=perf ./internal/perf/ \
-test.run=TestDotGeneral_PerformanceTable -test.v -test.count=1 \
-markdown
Results
«««< HEAD
Backend: go with new matmul for AVX512 implementation / 2026/05/11 AMD 9950X3D, go 1.26.3, Ubuntu 26.04, PJRT Plugin 0.104
| Test Name | LHS Dims | RHS Dims | Layout | DType | BatchSize | Time/Run | Num Ops | GOps/Sec |
|---|
NoBatch-Tiny | {128, 4} | {4, 1} | NonTransposed | Float32 | 1 | 4.4µs | 1_024 | 0.2 |
NoBatch-Tiny | {128, 4} | {4, 1} | NonTransposed | Float64 | 1 | 4.2µs | 1_024 | 0.2 |
NoBatch-Tiny | {128, 4} | {4, 1} | NonTransposed | BFloat16 | 1 | 6.1µs | 1_024 | 0.2 |
NoBatch-Tiny | {128, 4} | {4, 1} | NonTransposed | Float16 | 1 | 7.8µs | 1_024 | 0.1 |
NoBatch-Tiny-Norm | {128, 4} | {1, 4} | Transposed | Float32 | 1 | 4.9µs | 1_024 | 0.2 |
NoBatch-Tiny-Norm | {128, 4} | {1, 4} | Transposed | Float64 | 1 | 4.6µs | 1_024 | 0.2 |
NoBatch-Tiny-Norm | {128, 4} | {1, 4} | Transposed | BFloat16 | 1 | 7.9µs | 1_024 | 0.1 |
NoBatch-Tiny-Norm | {128, 4} | {1, 4} | Transposed | Float16 | 1 | 6.9µs | 1_024 | 0.1 |
NoBatch-Small | {16, 128} | {128, 32} | NonTransposed | Float32 | 1 | 8.2µs | 131_072 | 15.9 |
NoBatch-Small | {16, 128} | {128, 32} | NonTransposed | Float64 | 1 | 10.8µs | 131_072 | 12.1 |
NoBatch-Small | {16, 128} | {128, 32} | NonTransposed | BFloat16 | 1 | 51.1µs | 131_072 | 2.6 |
NoBatch-Small | {16, 128} | {128, 32} | NonTransposed | Float16 | 1 | 67.7µs | 131_072 | 1.9 |
NoBatch-Medium | {128, 128} | {128, 256} | NonTransposed | Float32 | 1 | 194.7µs | 8_388_608 | 43.1 |
NoBatch-Medium | {128, 128} | {128, 256} | NonTransposed | Float64 | 1 | 223.4µs | 8_388_608 | 37.6 |
NoBatch-Medium | {128, 128} | {128, 256} | NonTransposed | BFloat16 | 1 | 156µs | 8_388_608 | 53.8 |
NoBatch-Medium | {128, 128} | {128, 256} | NonTransposed | Float16 | 1 | 566.2µs | 8_388_608 | 14.8 |
NoBatch-Large | {1536, 1920} | {1920, 1024} | NonTransposed | Float32 | 1 | 3.9ms | 6_039_797_760 | 1536.5 |
NoBatch-Large | {1536, 1920} | {1920, 1024} | NonTransposed | Float64 | 1 | 7.7ms | 6_039_797_760 | 785.9 |
NoBatch-Large | {1536, 1920} | {1920, 1024} | NonTransposed | BFloat16 | 1 | 5.5ms | 6_039_797_760 | 1092.2 |
NoBatch-Large | {1536, 1920} | {1920, 1024} | NonTransposed | Float16 | 1 | 28.6ms | 6_039_797_760 | 211.5 |
R-Unbalanced-Cross | {128} | {128, 256} | NonTransposed | Float32 | 1 | 10.5µs | 65_536 | 6.2 |
R-Unbalanced-Cross | {128} | {128, 256} | NonTransposed | Float64 | 1 | 10.2µs | 65_536 | 6.5 |
R-Unbalanced-Cross | {128} | {128, 256} | NonTransposed | BFloat16 | 1 | 11.4µs | 65_536 | 5.8 |
R-Unbalanced-Cross | {128} | {128, 256} | NonTransposed | Float16 | 1 | 17.8µs | 65_536 | 3.7 |
L-Unbalanced-Cross | {4096, 32} | {32, 16} | NonTransposed | Float32 | 1 | 755.9µs | 4_194_304 | 5.5 |
L-Unbalanced-Cross | {4096, 32} | {32, 16} | NonTransposed | Float64 | 1 | 253.2µs | 4_194_304 | 16.6 |
L-Unbalanced-Cross | {4096, 32} | {32, 16} | NonTransposed | BFloat16 | 1 | 1.3ms | 4_194_304 | 3.2 |
L-Unbalanced-Cross | {4096, 32} | {32, 16} | NonTransposed | Float16 | 1 | 1.7ms | 4_194_304 | 2.5 |
LargeBatch-Tiny | {1024, 128, 4} | {1024, 4, 1} | NonTransposed | Float32 | 1024 | 181.4µs | 1_048_576 | 5.8 |
LargeBatch-Tiny | {1024, 128, 4} | {1024, 4, 1} | NonTransposed | Float64 | 1024 | 160µs | 1_048_576 | 6.6 |
LargeBatch-Tiny | {1024, 128, 4} | {1024, 4, 1} | NonTransposed | BFloat16 | 1024 | 242µs | 1_048_576 | 4.3 |
LargeBatch-Tiny | {1024, 128, 4} | {1024, 4, 1} | NonTransposed | Float16 | 1024 | 405.2µs | 1_048_576 | 2.6 |
LargeBatch-Small | {256, 8, 32} | {256, 32, 16} | NonTransposed | Float32 | 256 | 128.8µs | 2_097_152 | 16.3 |
LargeBatch-Small | {256, 8, 32} | {256, 32, 16} | NonTransposed | Float64 | 256 | 115.8µs | 2_097_152 | 18.1 |
LargeBatch-Small | {256, 8, 32} | {256, 32, 16} | NonTransposed | BFloat16 | 256 | 179.8µs | 2_097_152 | 11.7 |
LargeBatch-Small | {256, 8, 32} | {256, 32, 16} | NonTransposed | Float16 | 256 | 256.8µs | 2_097_152 | 8.2 |
LargeBatch-Medium | {64, 64, 128} | {64, 64, 128} | Transposed | Float32 | 64 | 211.1µs | 67_108_864 | 317.9 |
LargeBatch-Medium | {64, 64, 128} | {64, 64, 128} | Transposed | Float64 | 64 | 288.5µs | 67_108_864 | 232.6 |
LargeBatch-Medium | {64, 64, 128} | {64, 64, 128} | Transposed | BFloat16 | 64 | 292.6µs | 67_108_864 | 229.4 |
LargeBatch-Medium | {64, 64, 128} | {64, 64, 128} | Transposed | Float16 | 64 | 903.4µs | 67_108_864 | 74.3 |
Batched-Large-1 | {16, 1536, 1920} | {16, 1920, 1024} | NonTransposed | Float32 | 16 | 52.2ms | 96_636_764_160 | 1852.3 |
Batched-Large-1 | {16, 1536, 1920} | {16, 1920, 1024} | NonTransposed | Float64 | 16 | 108.1ms | 96_636_764_160 | 893.9 |
Batched-Large-1 | {16, 1536, 1920} | {16, 1920, 1024} | NonTransposed | BFloat16 | 16 | 72.1ms | 96_636_764_160 | 1340.0 |
Batched-Large-1 | {16, 1536, 1920} | {16, 1920, 1024} | NonTransposed | Float16 | 16 | 403.8ms | 96_636_764_160 | 239.3 |
Batched-Large-2 | {16, 1024, 1920} | {16, 1920, 1536} | NonTransposed | Float32 | 16 | 53.2ms | 96_636_764_160 | 1817.7 |
Batched-Large-2 | {16, 1024, 1920} | {16, 1920, 1536} | NonTransposed | Float64 | 16 | 112.4ms | 96_636_764_160 | 859.7 |
Batched-Large-2 | {16, 1024, 1920} | {16, 1920, 1536} | NonTransposed | BFloat16 | 16 | 71.6ms | 96_636_764_160 | 1349.0 |
Batched-Large-2 | {16, 1024, 1920} | {16, 1920, 1536} | NonTransposed | Float16 | 16 | 394.2ms | 96_636_764_160 | 245.1 |
KA-Batch-16-#1 | {16, 12, 13, 13} | {16, 12, 13, 32} | NonTransposed | Float32 | 192 | 165.4µs | 2_076_672 | 12.6 |
KA-Batch-16-#1 | {16, 12, 13, 13} | {16, 12, 13, 32} | NonTransposed | Float64 | 192 | 226.5µs | 2_076_672 | 9.2 |
KA-Batch-16-#1 | {16, 12, 13, 13} | {16, 12, 13, 32} | NonTransposed | BFloat16 | 192 | 266.3µs | 2_076_672 | 7.8 |
KA-Batch-16-#1 | {16, 12, 13, 13} | {16, 12, 13, 32} | NonTransposed | Float16 | 192 | 369µs | 2_076_672 | 5.6 |
KA-Batch-16-#2 | {16, 12, 13, 32} | {16, 12, 32, 13} | NonTransposed | Float32 | 192 | 130.3µs | 2_076_672 | 15.9 |
KA-Batch-16-#2 | {16, 12, 13, 32} | {16, 12, 32, 13} | NonTransposed | Float64 | 192 | 202.5µs | 2_076_672 | 10.3 |
KA-Batch-16-#2 | {16, 12, 13, 32} | {16, 12, 32, 13} | NonTransposed | BFloat16 | 192 | 206.3µs | 2_076_672 | 10.1 |
KA-Batch-16-#2 | {16, 12, 13, 32} | {16, 12, 32, 13} | NonTransposed | Float16 | 192 | 249.5µs | 2_076_672 | 8.3 |
KA-Batch-16-#3 | {16, 13, 1536} | {1536, 384} | NonTransposed | Float32 | 1 | 1.7ms | 245_366_784 | 147.1 |
KA-Batch-16-#3 | {16, 13, 1536} | {1536, 384} | NonTransposed | Float64 | 1 | 2.6ms | 245_366_784 | 96.2 |
KA-Batch-16-#3 | {16, 13, 1536} | {1536, 384} | NonTransposed | BFloat16 | 1 | 2.4ms | 245_366_784 | 103.9 |
KA-Batch-16-#3 | {16, 13, 1536} | {1536, 384} | NonTransposed | Float16 | 1 | 13.3ms | 245_366_784 | 18.5 |
KA-Batch-16-#4 | {16, 13, 384} | {384, 1536} | NonTransposed | Float32 | 1 | 768.4µs | 245_366_784 | 319.3 |
KA-Batch-16-#4 | {16, 13, 384} | {384, 1536} | NonTransposed | Float64 | 1 | 1.2ms | 245_366_784 | 211.7 |
KA-Batch-16-#4 | {16, 13, 384} | {384, 1536} | NonTransposed | BFloat16 | 1 | 1.6ms | 245_366_784 | 151.6 |
KA-Batch-16-#4 | {16, 13, 384} | {384, 1536} | NonTransposed | Float16 | 1 | 7.6ms | 245_366_784 | 32.2 |
KA-Batch-16-#5 | {16, 13, 384} | {384, 384} | NonTransposed | Float32 | 1 | 477.6µs | 61_341_696 | 128.4 |
KA-Batch-16-#5 | {16, 13, 384} | {384, 384} | NonTransposed | Float64 | 1 | 719µs | 61_341_696 | 85.3 |
KA-Batch-16-#5 | {16, 13, 384} | {384, 384} | NonTransposed | BFloat16 | 1 | 627µs | 61_341_696 | 97.8 |
KA-Batch-16-#5 | {16, 13, 384} | {384, 384} | NonTransposed | Float16 | 1 | 3.7ms | 61_341_696 | 16.4 |
adult-#1 | {128, 4} | {4, 1} | NonTransposed | Float32 | 1 | 8.3µs | 1_024 | 0.1 |
adult-#1 | {128, 4} | {4, 1} | NonTransposed | Float64 | 1 | 7.5µs | 1_024 | 0.1 |
adult-#1 | {128, 4} | {4, 1} | NonTransposed | BFloat16 | 1 | 7.4µs | 1_024 | 0.1 |
adult-#1 | {128, 4} | {4, 1} | NonTransposed | Float16 | 1 | 7.8µs | 1_024 | 0.1 |
adult-#2 | {128, 69} | {69, 4} | NonTransposed | Float32 | 1 | 15µs | 70_656 | 4.7 |
adult-#2 | {128, 69} | {69, 4} | NonTransposed | Float64 | 1 | 15.7µs | 70_656 | 4.5 |
adult-#2 | {128, 69} | {69, 4} | NonTransposed | BFloat16 | 1 | 30µs | 70_656 | 2.4 |
adult-#2 | {128, 69} | {69, 4} | NonTransposed | Float16 | 1 | 35.8µs | 70_656 | 2.0 |
adult-#3 | {25, 4} | {4, 1} | NonTransposed | Float32 | 1 | 4.6µs | 200 | 0.0 |
adult-#3 | {25, 4} | {4, 1} | NonTransposed | Float64 | 1 | 4.2µs | 200 | 0.0 |
adult-#3 | {25, 4} | {4, 1} | NonTransposed | BFloat16 | 1 | 6.7µs | 200 | 0.0 |
adult-#3 | {25, 4} | {4, 1} | NonTransposed | Float16 | 1 | 6.4µs | 200 | 0.0 |
adult-#4 | {25, 69} | {69, 4} | NonTransposed | Float32 | 1 | 7.1µs | 13_800 | 1.9 |
adult-#4 | {25, 69} | {69, 4} | NonTransposed | Float64 | 1 | 6.3µs | 13_800 | 2.2 |
adult-#4 | {25, 69} | {69, 4} | NonTransposed | BFloat16 | 1 | 10.4µs | 13_800 | 1.3 |
adult-#4 | {25, 69} | {69, 4} | NonTransposed | Float16 | 1 | 14.4µs | 13_800 | 1.0 |
adult-#5 | {49, 4} | {4, 1} | NonTransposed | Float32 | 1 | 5.9µs | 392 | 0.1 |
adult-#5 | {49, 4} | {4, 1} | NonTransposed | Float64 | 1 | 3.8µs | 392 | 0.1 |
adult-#5 | {49, 4} | {4, 1} | NonTransposed | BFloat16 | 1 | 5.1µs | 392 | 0.1 |
adult-#5 | {49, 4} | {4, 1} | NonTransposed | Float16 | 1 | 5.7µs | 392 | 0.1 |
adult-#6 | {49, 69} | {69, 4} | NonTransposed | Float32 | 1 | 9.5µs | 27_048 | 2.8 |
adult-#6 | {49, 69} | {69, 4} | NonTransposed | Float64 | 1 | 8.7µs | 27_048 | 3.1 |
adult-#6 | {49, 69} | {69, 4} | NonTransposed | BFloat16 | 1 | 14.5µs | 27_048 | 1.9 |
adult-#6 | {49, 69} | {69, 4} | NonTransposed | Float16 | 1 | 19.1µs | 27_048 | 1.4 |
adult-#6-Normalized | {49, 69} | {4, 69} | Transposed | Float32 | 1 | 8.9µs | 27_048 | 3.0 |
adult-#6-Normalized | {49, 69} | {4, 69} | Transposed | Float64 | 1 | 7.9µs | 27_048 | 3.4 |
adult-#6-Normalized | {49, 69} | {4, 69} | Transposed | BFloat16 | 1 | 10.4µs | 27_048 | 2.6 |
adult-#6-Normalized | {49, 69} | {4, 69} | Transposed | Float16 | 1 | 14.7µs | 27_048 | 1.8 |
8d31b28e67efcc6bb8f2f94664c90937259af7a4
Backend: go / CPU AMD 9950X3D / 2026-05-06, go 1.26.2, Ubuntu 26.04, PJRT Plugin 0.104
GOMLX_BACKEND=go go test -tags=perf ./internal/perf/ \
-test.run=TestDotGeneral_PerformanceTable -test.v -test.count=1 \
-markdown
| Test Name | LHS Dims | RHS Dims | Layout | DType | BatchSize | Time/Run | Num Ops | GOps/Sec |
|---|
NoBatch-Tiny | {128, 4} | {4, 1} | NonTransposed | Float32 | 1 | 4.6µs | 1_024 | 0.2 |
NoBatch-Tiny | {128, 4} | {4, 1} | NonTransposed | Float64 | 1 | 4µs | 1_024 | 0.3 |
NoBatch-Tiny | {128, 4} | {4, 1} | NonTransposed | BFloat16 | 1 | 14.3µs | 1_024 | 0.1 |
NoBatch-Tiny | {128, 4} | {4, 1} | NonTransposed | Float16 | 1 | 23.4µs | 1_024 | 0.0 |
NoBatch-Tiny-Norm | {128, 4} | {1, 4} | Transposed | Float32 | 1 | 6.4µs | 1_024 | 0.2 |
NoBatch-Tiny-Norm | {128, 4} | {1, 4} | Transposed | Float64 | 1 | 16.3µs | 1_024 | 0.1 |
NoBatch-Tiny-Norm | {128, 4} | {1, 4} | Transposed | BFloat16 | 1 | 107.2µs | 1_024 | 0.0 |
NoBatch-Tiny-Norm | {128, 4} | {1, 4} | Transposed | Float16 | 1 | 15.1µs | 1_024 | 0.1 |
NoBatch-Small | {16, 128} | {128, 32} | NonTransposed | Float32 | 1 | 38.5µs | 131_072 | 3.4 |
NoBatch-Small | {16, 128} | {128, 32} | NonTransposed | Float64 | 1 | 28.6µs | 131_072 | 4.6 |
NoBatch-Small | {16, 128} | {128, 32} | NonTransposed | BFloat16 | 1 | 138.5µs | 131_072 | 0.9 |
NoBatch-Small | {16, 128} | {128, 32} | NonTransposed | Float16 | 1 | 177.5µs | 131_072 | 0.7 |
NoBatch-Medium | {128, 128} | {128, 256} | NonTransposed | Float32 | 1 | 161µs | 8_388_608 | 52.1 |
NoBatch-Medium | {128, 128} | {128, 256} | NonTransposed | Float64 | 1 | 369.1µs | 8_388_608 | 22.7 |
NoBatch-Medium | {128, 128} | {128, 256} | NonTransposed | BFloat16 | 1 | 664.7µs | 8_388_608 | 12.6 |
NoBatch-Medium | {128, 128} | {128, 256} | NonTransposed | Float16 | 1 | 2ms | 8_388_608 | 4.1 |
NoBatch-Large | {1536, 1920} | {1920, 1024} | NonTransposed | Float32 | 1 | 16.6ms | 6_039_797_760 | 363.1 |
NoBatch-Large | {1536, 1920} | {1920, 1024} | NonTransposed | Float64 | 1 | 49.3ms | 6_039_797_760 | 122.5 |
NoBatch-Large | {1536, 1920} | {1920, 1024} | NonTransposed | BFloat16 | 1 | 123.4ms | 6_039_797_760 | 49.0 |
NoBatch-Large | {1536, 1920} | {1920, 1024} | NonTransposed | Float16 | 1 | 442.5ms | 6_039_797_760 | 13.6 |
R-Unbalanced-Cross | {128} | {128, 256} | NonTransposed | Float32 | 1 | 23.2µs | 65_536 | 2.8 |
R-Unbalanced-Cross | {128} | {128, 256} | NonTransposed | Float64 | 1 | 29.8µs | 65_536 | 2.2 |
R-Unbalanced-Cross | {128} | {128, 256} | NonTransposed | BFloat16 | 1 | 127.8µs | 65_536 | 0.5 |
R-Unbalanced-Cross | {128} | {128, 256} | NonTransposed | Float16 | 1 | 158.7µs | 65_536 | 0.4 |
L-Unbalanced-Cross | {4096, 32} | {32, 16} | NonTransposed | Float32 | 1 | 225.9µs | 4_194_304 | 18.6 |
L-Unbalanced-Cross | {4096, 32} | {32, 16} | NonTransposed | Float64 | 1 | 1.5ms | 4_194_304 | 2.9 |
L-Unbalanced-Cross | {4096, 32} | {32, 16} | NonTransposed | BFloat16 | 1 | 555µs | 4_194_304 | 7.6 |
L-Unbalanced-Cross | {4096, 32} | {32, 16} | NonTransposed | Float16 | 1 | 1.1ms | 4_194_304 | 4.0 |
LargeBatch-Tiny | {1024, 128, 4} | {1024, 4, 1} | NonTransposed | Float32 | 1024 | 186.8µs | 1_048_576 | 5.6 |
LargeBatch-Tiny | {1024, 128, 4} | {1024, 4, 1} | NonTransposed | Float64 | 1024 | 216.6µs | 1_048_576 | 4.8 |
LargeBatch-Tiny | {1024, 128, 4} | {1024, 4, 1} | NonTransposed | BFloat16 | 1024 | 279.5µs | 1_048_576 | 3.8 |
LargeBatch-Tiny | {1024, 128, 4} | {1024, 4, 1} | NonTransposed | Float16 | 1024 | 457.5µs | 1_048_576 | 2.3 |
LargeBatch-Small | {256, 8, 32} | {256, 32, 16} | NonTransposed | Float32 | 256 | 454.8µs | 2_097_152 | 4.6 |
LargeBatch-Small | {256, 8, 32} | {256, 32, 16} | NonTransposed | Float64 | 256 | 482.2µs | 2_097_152 | 4.3 |
LargeBatch-Small | {256, 8, 32} | {256, 32, 16} | NonTransposed | BFloat16 | 256 | 548.6µs | 2_097_152 | 3.8 |
LargeBatch-Small | {256, 8, 32} | {256, 32, 16} | NonTransposed | Float16 | 256 | 677.4µs | 2_097_152 | 3.1 |
LargeBatch-Medium | {64, 64, 128} | {64, 64, 128} | Transposed | Float32 | 64 | 1ms | 67_108_864 | 66.7 |
LargeBatch-Medium | {64, 64, 128} | {64, 64, 128} | Transposed | Float64 | 64 | 1.1ms | 67_108_864 | 63.1 |
LargeBatch-Medium | {64, 64, 128} | {64, 64, 128} | Transposed | BFloat16 | 64 | 4.3ms | 67_108_864 | 15.7 |
LargeBatch-Medium | {64, 64, 128} | {64, 64, 128} | Transposed | Float16 | 64 | 6ms | 67_108_864 | 11.1 |
Batched-Large-1 | {16, 1536, 1920} | {16, 1920, 1024} | NonTransposed | Float32 | 16 | 240.9ms | 96_636_764_160 | 401.2 |
Batched-Large-1 | {16, 1536, 1920} | {16, 1920, 1024} | NonTransposed | Float64 | 16 | 771.6ms | 96_636_764_160 | 125.2 |
Batched-Large-1 | {16, 1536, 1920} | {16, 1920, 1024} | NonTransposed | BFloat16 | 16 | 1.8s | 96_636_764_160 | 52.8 |
Batched-Large-1 | {16, 1536, 1920} | {16, 1920, 1024} | NonTransposed | Float16 | 16 | 6.6s | 96_636_764_160 | 14.5 |
Batched-Large-2 | {16, 1024, 1920} | {16, 1920, 1536} | NonTransposed | Float32 | 16 | 295.5ms | 96_636_764_160 | 327.0 |
Batched-Large-2 | {16, 1024, 1920} | {16, 1920, 1536} | NonTransposed | Float64 | 16 | 781.6ms | 96_636_764_160 | 123.6 |
Batched-Large-2 | {16, 1024, 1920} | {16, 1920, 1536} | NonTransposed | BFloat16 | 16 | 1.8s | 96_636_764_160 | 53.3 |
Batched-Large-2 | {16, 1024, 1920} | {16, 1920, 1536} | NonTransposed | Float16 | 16 | 6.6s | 96_636_764_160 | 14.6 |
KA-Batch-16-#1 | {16, 12, 13, 13} | {16, 12, 13, 32} | NonTransposed | Float32 | 192 | 310.2µs | 2_076_672 | 6.7 |
KA-Batch-16-#1 | {16, 12, 13, 13} | {16, 12, 13, 32} | NonTransposed | Float64 | 192 | 403.7µs | 2_076_672 | 5.1 |
KA-Batch-16-#1 | {16, 12, 13, 13} | {16, 12, 13, 32} | NonTransposed | BFloat16 | 192 | 497.4µs | 2_076_672 | 4.2 |
KA-Batch-16-#1 | {16, 12, 13, 13} | {16, 12, 13, 32} | NonTransposed | Float16 | 192 | 665.5µs | 2_076_672 | 3.1 |
KA-Batch-16-#2 | {16, 12, 13, 32} | {16, 12, 32, 13} | NonTransposed | Float32 | 192 | 304.5µs | 2_076_672 | 6.8 |
KA-Batch-16-#2 | {16, 12, 13, 32} | {16, 12, 32, 13} | NonTransposed | Float64 | 192 | 360.8µs | 2_076_672 | 5.8 |
KA-Batch-16-#2 | {16, 12, 13, 32} | {16, 12, 32, 13} | NonTransposed | BFloat16 | 192 | 436µs | 2_076_672 | 4.8 |
KA-Batch-16-#2 | {16, 12, 13, 32} | {16, 12, 32, 13} | NonTransposed | Float16 | 192 | 519.6µs | 2_076_672 | 4.0 |
KA-Batch-16-#3 | {16, 13, 1536} | {1536, 384} | NonTransposed | Float32 | 1 | 2.5ms | 245_366_784 | 100.0 |
KA-Batch-16-#3 | {16, 13, 1536} | {1536, 384} | NonTransposed | Float64 | 1 | 7ms | 245_366_784 | 35.2 |
KA-Batch-16-#3 | {16, 13, 1536} | {1536, 384} | NonTransposed | BFloat16 | 1 | 12.5ms | 245_366_784 | 19.6 |
KA-Batch-16-#3 | {16, 13, 1536} | {1536, 384} | NonTransposed | Float16 | 1 | 27.8ms | 245_366_784 | 8.8 |
KA-Batch-16-#4 | {16, 13, 384} | {384, 1536} | NonTransposed | Float32 | 1 | 35.7ms | 245_366_784 | 6.9 |
KA-Batch-16-#4 | {16, 13, 384} | {384, 1536} | NonTransposed | Float64 | 1 | 5.4ms | 245_366_784 | 45.5 |
KA-Batch-16-#4 | {16, 13, 384} | {384, 1536} | NonTransposed | BFloat16 | 1 | 6.3ms | 245_366_784 | 38.9 |
KA-Batch-16-#4 | {16, 13, 384} | {384, 1536} | NonTransposed | Float16 | 1 | 20.5ms | 245_366_784 | 11.9 |
KA-Batch-16-#5 | {16, 13, 384} | {384, 384} | NonTransposed | Float32 | 1 | 648.1µs | 61_341_696 | 94.6 |
KA-Batch-16-#5 | {16, 13, 384} | {384, 384} | NonTransposed | Float64 | 1 | 1.4ms | 61_341_696 | 42.6 |
KA-Batch-16-#5 | {16, 13, 384} | {384, 384} | NonTransposed | BFloat16 | 1 | 2.3ms | 61_341_696 | 26.5 |
KA-Batch-16-#5 | {16, 13, 384} | {384, 384} | NonTransposed | Float16 | 1 | 7.2ms | 61_341_696 | 8.5 |
adult-#1 | {128, 4} | {4, 1} | NonTransposed | Float32 | 1 | 4.4µs | 1_024 | 0.2 |
adult-#1 | {128, 4} | {4, 1} | NonTransposed | Float64 | 1 | 15.9µs | 1_024 | 0.1 |
adult-#1 | {128, 4} | {4, 1} | NonTransposed | BFloat16 | 1 | 10.6µs | 1_024 | 0.1 |
adult-#1 | {128, 4} | {4, 1} | NonTransposed | Float16 | 1 | 25.9µs | 1_024 | 0.0 |
adult-#2 | {128, 69} | {69, 4} | NonTransposed | Float32 | 1 | 19.3µs | 70_656 | 3.7 |
adult-#2 | {128, 69} | {69, 4} | NonTransposed | Float64 | 1 | 18.8µs | 70_656 | 3.8 |
adult-#2 | {128, 69} | {69, 4} | NonTransposed | BFloat16 | 1 | 72.6µs | 70_656 | 1.0 |
adult-#2 | {128, 69} | {69, 4} | NonTransposed | Float16 | 1 | 132.3µs | 70_656 | 0.5 |
adult-#3 | {25, 4} | {4, 1} | NonTransposed | Float32 | 1 | 4µs | 200 | 0.1 |
adult-#3 | {25, 4} | {4, 1} | NonTransposed | Float64 | 1 | 6.3µs | 200 | 0.0 |
adult-#3 | {25, 4} | {4, 1} | NonTransposed | BFloat16 | 1 | 32.1µs | 200 | 0.0 |
adult-#3 | {25, 4} | {4, 1} | NonTransposed | Float16 | 1 | 10.9µs | 200 | 0.0 |
adult-#4 | {25, 69} | {69, 4} | NonTransposed | Float32 | 1 | 224.4µs | 13_800 | 0.1 |
adult-#4 | {25, 69} | {69, 4} | NonTransposed | Float64 | 1 | 7.1µs | 13_800 | 1.9 |
adult-#4 | {25, 69} | {69, 4} | NonTransposed | BFloat16 | 1 | 21.6µs | 13_800 | 0.6 |
adult-#4 | {25, 69} | {69, 4} | NonTransposed | Float16 | 1 | 25.4µs | 13_800 | 0.5 |
adult-#5 | {49, 4} | {4, 1} | NonTransposed | Float32 | 1 | 3.5µs | 392 | 0.1 |
adult-#5 | {49, 4} | {4, 1} | NonTransposed | Float64 | 1 | 4.7µs | 392 | 0.1 |
adult-#5 | {49, 4} | {4, 1} | NonTransposed | BFloat16 | 1 | 12.7µs | 392 | 0.0 |
adult-#5 | {49, 4} | {4, 1} | NonTransposed | Float16 | 1 | 9.4µs | 392 | 0.0 |
adult-#6 | {49, 69} | {69, 4} | NonTransposed | Float32 | 1 | 10.7µs | 27_048 | 2.5 |
adult-#6 | {49, 69} | {69, 4} | NonTransposed | Float64 | 1 | 10.7µs | 27_048 | 2.5 |
adult-#6 | {49, 69} | {69, 4} | NonTransposed | BFloat16 | 1 | 38µs | 27_048 | 0.7 |
adult-#6 | {49, 69} | {69, 4} | NonTransposed | Float16 | 1 | 43µs | 27_048 | 0.6 |
adult-#6-Normalized | {49, 69} | {4, 69} | Transposed | Float32 | 1 | 10.3µs | 27_048 | 2.6 |
adult-#6-Normalized | {49, 69} | {4, 69} | Transposed | Float64 | 1 | 24.3µs | 27_048 | 1.1 |
adult-#6-Normalized | {49, 69} | {4, 69} | Transposed | BFloat16 | 1 | 31.1µs | 27_048 | 0.9 |
adult-#6-Normalized | {49, 69} | {4, 69} | Transposed | Float16 | 1 | 38.5µs | 27_048 | 0.7 |
(Older results)
Backend: go / CPU AMD 9950X3D / 2026-01-17 (gotip -> just after go1.26rc2 made available)
GOMLX_BACKEND=go go test -tags=perf ./backends/simplego/ \
-test.run=TestDotGeneral_PerformanceTable -test.v -test.count=1 \
-markdown
| Test Name | LHS Dims | RHS Dims | DType | BatchSize | Time/Run | Num Ops | GOps/Sec |
|---|
NoBatch-Tiny | {128, 4} | {4, 1} | Float32 | 1 | 3.52µs | 1,024 | 0.3 |
NoBatch-Tiny | {128, 4} | {4, 1} | Float64 | 1 | 3.50µs | 1,024 | 0.3 |
NoBatch-Tiny | {128, 4} | {4, 1} | BFloat16 | 1 | 3.71µs | 1,024 | 0.3 |
NoBatch-Tiny | {128, 4} | {4, 1} | Float16 | 1 | 5.17µs | 1,024 | 0.2 |
NoBatch-Tiny-Norm | {128, 4} | {1, 4} | Float32 | 1 | 3.88µs | 1,024 | 0.3 |
NoBatch-Tiny-Norm | {128, 4} | {1, 4} | Float64 | 1 | 3.92µs | 1,024 | 0.3 |
NoBatch-Tiny-Norm | {128, 4} | {1, 4} | BFloat16 | 1 | 4.21µs | 1,024 | 0.2 |
NoBatch-Tiny-Norm | {128, 4} | {1, 4} | Float16 | 1 | 5.81µs | 1,024 | 0.2 |
NoBatch-Small | {16, 128} | {128, 32} | Float32 | 1 | 26.51µs | 131,072 | 4.9 |
NoBatch-Small | {16, 128} | {128, 32} | Float64 | 1 | 27.08µs | 131,072 | 4.8 |
NoBatch-Small | {16, 128} | {128, 32} | BFloat16 | 1 | 44.36µs | 131,072 | 3.0 |
NoBatch-Small | {16, 128} | {128, 32} | Float16 | 1 | 141.16µs | 131,072 | 0.9 |
